HARD FILTERSFull review · Block Placement · iOS
SORTED BYDisplayed score (1 decimal)
SNAPSHOT2026-11-08
METHODscore-model-v1
STALE AFTER90 days or major update
HIGHLIGHT:
| RANK | GAME | SCORE | G | A | F | C | U | VERSION | TESTED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodoku Blast: Block Puzzle Tripledot Studios · Offline: not verified | 7.1 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | v1.32.01 | Nov 10, 2026 | App Store |
| 2 | Block Crush! Wonderful Studio · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v4.2.8 | Nov 10, 2026 | App Store |
| 2 | Block Puzzle - Brain Test Game Doodle Mobile Limited · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v5.8 | Nov 10, 2026 | App Store |
| 2 | Block Puzzle · Block Puzzle Games · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v10.2 | Nov 10, 2026 | App Store |
| 2 | Block Puzzle Woody Origin Athena Studio · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v3.3.3 | Nov 10, 2026 | App Store |
| 2 | Blockudoku - Block Puzzle Game Easybrain Ltd · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v3.26.0 | Nov 10, 2026 | App Store |
| 2 | Wood Block Puzzle: Brain Games Vita Studio · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v1.24.0 | Nov 10, 2026 | App Store |
| 2 | Woodoku - Wood Block Puzzles Tripledot Studios · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v4.15.03 | Nov 10, 2026 | App Store |
| 9 | Block Blast! Hungry Studio · Offline: not verified | 6.9 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | v7.5.9 | Nov 10, 2026 | App Store |
Ties share a rank; the next rank is skipped. Hidden decimals never break ties.
Reviewed but not ranked here
These reviews have a page, but they can’t be placed on a ranking. A full review with every dimension scored is ranked.