HARD FILTERSFull review · Mahjong Solitaire · iOS
SORTED BYDisplayed score (1 decimal)
SNAPSHOT2026-11-08
METHODscore-model-v1
STALE AFTER90 days or major update
HIGHLIGHT:
| RANK | GAME | SCORE | G | A | F | C | U | VERSION | TESTED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahjong Blast Nebula Studio · Offline: not verified | 7.3 | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | v2.2.1 | Nov 10, 2026 | App Store |
| 2 | Jade Mahjong Wonderful Studio · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v1.4.6 | Nov 10, 2026 | App Store |
| 2 | Mahjöng Vintolo Ltd · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v2.9 | Nov 10, 2026 | App Store |
| 2 | Mahjong - Brain Puzzle Games Doodle Mobile Limited · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v2.1 | Nov 10, 2026 | App Store |
| 2 | Mahjong - Tile Matching Puzzle Brainium Studios LLC · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v1.2.1 | Nov 10, 2026 | App Store |
| 2 | Mahjong Club - Solitaire Game GamoVation · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v4.3.7 | Nov 10, 2026 | App Store |
| 2 | Mahjong Delight dogMelon Pty Ltd · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v5.8.0 | Nov 10, 2026 | App Store |
| 2 | Mahjong Solitaire: Match Game HIGGS TECHNOLOGY CO., LIMITED · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v1.8.2 | Nov 10, 2026 | App Store |
| 2 | Mahjong: Matching Games Solitaire Games Free · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v8.4 | Nov 10, 2026 | App Store |
| 2 | Mahjong!! Mahjong · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v7.5 | Nov 10, 2026 | App Store |
Ties share a rank; the next rank is skipped. Hidden decimals never break ties.
Reviewed but not ranked here
These reviews have a page, but they can’t be placed on a ranking. A full review with every dimension scored is ranked.