HARD FILTERSFull review · Hidden Object · iOS
SORTED BYDisplayed score (1 decimal)
SNAPSHOT2026-11-08
METHODscore-model-v1
STALE AFTER90 days or major update
HIGHLIGHT:
| RANK | GAME | SCORE | G | A | F | C | U | VERSION | TESTED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bright Objects・Find the Hidden Cleverside · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v2.3.1 | Nov 10, 2026 | App Store |
| 1 | Hidden Object Games - Find It® Guru Smart Holding Limited · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v2.35.1 | Nov 10, 2026 | App Store |
| 1 | Hidden Objects: Puzzle Games Azur Interactive Games Limited · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v1.19.19 | Nov 10, 2026 | App Store |
| 4 | Find Hidden Objects - Spot It! Yolo Game Studios · Offline: not verified | 6.8 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | v3.50 | Nov 10, 2026 | App Store |
| 5 | Hidden Object Games: Seek It NimbleMind · Offline: not verified | 6.6 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | v1.38.0 | Nov 10, 2026 | App Store |
| 6 | Search It - Hidden Objects LEAP BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI · Offline: not verified | 6.5 | 7.0 | 4.5 | 7.0 | 7.0 | 7.0 | v1.4.13 | Nov 10, 2026 | App Store |
Ties share a rank; the next rank is skipped. Hidden decimals never break ties.
Reviewed but not ranked here
These reviews have a page, but they can’t be placed on a ranking. A full review with every dimension scored is ranked.