HARD FILTERSFull review · Bubble Shooter · iOS
SORTED BYDisplayed score (1 decimal)
SNAPSHOT2026-11-08
METHODscore-model-v1
STALE AFTER90 days or major update
HIGHLIGHT:
| RANK | GAME | SCORE | G | A | F | C | U | VERSION | TESTED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bubble Pop Dream Oakever Games · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v1.33.0 | Nov 10, 2026 | App Store |
| 1 | Bubble Pop Origin! Puzzle Game Puzzle1Studio,inc. · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v2623.0.0 | Nov 10, 2026 | App Store |
| 1 | Bubble Pop! Puzzle Game Legend BitMango, Inc. · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v2622.2.1 | Nov 10, 2026 | App Store |
| 1 | Bubble Shooter - Panda Pop! Jam City, Inc. · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v15.800.001 | Nov 10, 2026 | App Store |
| 1 | Bubble Shooter Pop! MobilityWare · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v3.1.4 | Nov 10, 2026 | App Store |
| 1 | Bubble Shooter: Pop & Blast Ilyon Dynamics Ltd. · Offline: not verified | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | v123.6.0 | Nov 10, 2026 | App Store |
Ties share a rank; the next rank is skipped. Hidden decimals never break ties.
Reviewed but not ranked here
These reviews have a page, but they can’t be placed on a ranking. A full review with every dimension scored is ranked.